Lutheran East Men's Basketball
The Lutheran High School East Falcons take pride in the traditional of elite-level performance in men's basketball. With 6 consecutive district championships, 5 consecutive regional championships, 4 state final four appearances, and 2 state championship titles in the past , the Falcons are a dominant force in Ohio high school boys' basketball.
Our basketball program and coaches were just featured in a Cleveland Lutheran High School Association publication. Read the article here.
Schedule

Date | Opponent | Time (Fr/JV/Varsity) |
Sat. 11/27 | All Ohio Showcase vs. Olentangy Liberty
| -/-/5:20 |
| @ Pickerington North High School |
|
Sun. 11/28 | Great Lakes Classic vs. Glenville | -/-6:45 |
| @ Cleveland Heights High School |
|
Tue. 11/30 | Trinity High School | 4:30/6:00/7:30 |
Fri. 12/3 | Cleveland Central Catholic | 4:30/6:00/7:30
|
Wed. 12/8 | Shaw High School | 4:30/6:00/7:30
|
Fri. 12/10 | St. Ignatius High School | 4:00/5:30/7:00 |
Wed. 12/22 | NEO Christmas Classic vs. VASJ | -/-/2:30 |
| @ Garfield Heights High School |
|
Sun. 1/2 | Play by Play Classic vs. Shaker Hts. | -/-/7:30 |
| @ Euclid High School |
|
Sat. 1/8 | JR Bremer Invitational vs. Medina | -/-/2:30 |
| @ Cleveland Heights High School |
|
Wed. 1/12 | John Adams High School | 4:30/6:00/7:30 |
Wed. 1/19 | Dalton High School | 4:30/6:00/7:30 |
Fri. 1/21 | St. Edward High School | 4:30/6:00/7:30 |
Sun. 1/23 | Chet Mason Inv. vs. Cleveland Hts. | -/-/5:00 |
Tue. 1/25 | Mayfield High School | 4:30/6:00/7:30 |
Sat. 1/29 | Solon High School | 4:00/5:30/7:00 |
Wed. 2/2 | Ganley Nissan Play by Play Classic | -/-/6:15 |
| vs. Garfield Hts. @ Euclid H.S. |
|
Sat. 2/5 | Gilmour High School | 4:30/6:00/7:30 |
Wed. 2/9 | St. Vincent St. Mary | 4:30/6:00/7:30 |
Fri. 2/11 | Lutheran High School West | 4:00/5:30/7:00 |
Fri. 2/18 | Rhodes High School (Senior Night) | -/6:00/7:30 |
|
|
|
HOME GAME |
|
|
Roster
Lutheran East Varsity Boys' Basketball 2021-2022
Player Name | Number | Year |
Jamail Spivey | 0 | Senior |
Cody Head | 1 | Junior
|
Nelson Johnson | 2 | Junior |
Kaleb Burge | 3 | Sophomore |
Alan Mallory | 5 | Sophomore |
Trayshon Tucker | 10 | Senior |
Chauncey Brashers | 11 | Sophomore |
Devin Belle | 24 | Junior |
Jordan Cannon | 25 | Senior |
Jesse McCulloch | 35 | Sophomore |
Team Managers: Porshia Gregory, Re'Nia Ross, Javier Williams